![]() |
Filter - Row Flags |
Use this sheet to specify a filter based on the row flags.
Each group specifies a filter for one row flag. Select No filter if you don't want to filter by that flag. Select True (or Exists or Yes) to show only those rows that have the flag. Select False (or None or No) to show only those rows that don't have the flag. Possible flags are:
| Flag | Description |
|---|---|
| Max characters | The row has a maximum length in characters. |
| Max pixels | The row has a maximum length in pixels. |
| Required strings | The row has required strings. |
| Custom font | The row has a custom font. |
| Marked | The row has been marked. |
| Locked | The row has been locked. |
| Spelling errors in original | The original value of the row contains spelling errors. |
Check Comment in the Items group to show only those rows that have a row comment.