![]() |
Filter - Translation Flags |
Use this sheet to specify a filter based on the translation.
Each group specifies a filter for one translation flag. Select No filter if you don't want to filter by that flag. Select True (or Yes) to show only those rows whose translation has the flag. Select False (or No) to show only those rows whose translation doesn't have the flag. Possible flags are:
| Flag | Description |
|---|---|
| Invalidated | The translation has been invalidated. |
| Exchanged | The translation has been exchanged (sent to a translator). |
| Saved to translation memory | The translation has been saved to a translation memory. |
| Fixed | The translation has been fixed. |
| Validation error | The translation has a validation error. |
| Fixable | The translation has a validation error that can be fixed automatically. |
| Spelling errors in translation | The translation contains spelling errors. |
| Translation is longer than original | The translation is longer than the original value. |
Fuzzy percent range shows only those rows whose fuzzy match percentage is in the range. Enter the lower limit into From and the upper limit into to.
Check Comment in the Items group to show only those rows whose translation has a comment.